Mount Kilimanjaro Trekking
Situated in Tanzania, East Africa, Mount Kilimanjaro is a beacon for explorers around the world. Known as the ‘Roof of Africa,’ it’s the highest peak on the continent, standing tall at an impressive 5,895 meters (19,341 feet) above sea level. This dormant volcano is comprised of three distinct volcanic cones: Kibo, Mawenzi, and Shira, with Kibo being the highest point and Uhuru Peak on the Kibo cone being the mountain’s highest summit.
Mount Kilimanjaro is renowned for its unique biodiversity. Climbers traverse through multiple ecological zones, starting with lush rainforests at the base, populated with vibrant flora and fauna, including monkeys and vibrant bird species. The terrain transitions through heather and moorland, alpine desert, and eventually reaches the arctic zone at the summit. Each zone offers a unique, awe-inspiring ecosystem and breathtaking scenery.
Despite its towering height, Kilimanjaro is famous among mountaineers for being a non-technical climb, requiring no specialized equipment or previous mountaineering experience. However, it’s a physically demanding hike, with altitude sickness being a key challenge. A variety of routes are available for the ascent, including the Marangu, Machame, Lemosho, Umbwe, and Rongai routes, each varying in difficulty, duration, and scenic beauty.
Itineraries and Routes
Discover the captivating allure of Africa with the ultimate hiking adventure on Mount Kilimanjaro. Explore the array of Kilimanjaro routes each offering unique vistas and challenges. Whether you choose the popular Machame route, renowned for its breathtaking scenery and high success rate, or the quieter Lemosho route with its spectacular vistas and ample acclimatization time, your journey promises unparalleled beauty.
Embrace the challenge of the Umbwe route, praised by thrill-seekers for its steep, direct path. Or, opt for the Marangu route, the only trail offering hut accommodations and often nicknamed the ‘Coca-Cola’ route for its popularity. Rongai, a remote path attracting fewer climbers, offers solitude and the chance to marvel at the diverse wildlife.
Climbing Kilimanjaro is not just about reaching the peak; it’s about the journey through distinct ecological zones, from lush rainforest to stark alpine desert, to the icy Arctic zone at the summit. Pick your path wisely and let the enchanting Mount Kilimanjaro routes lead you to the ‘Roof of Africa’. Prepare for the adventure of a lifetime on this world-renowned mountain, making unforgettable memories with every step.







| Climbing Day | Activity | Remarks |
| 1 | Marangu Gate/Mandara hut | High of destination: 2715m 7 Kms, 3-4Hrs Walk to the destination |
| 2 | Mandara Hut/Horombo Hut | High of destination: 3705m 11 Kms, 5-7Hrs Walk to the destination |
| 3 | Horombo Hut/Kibo Hut | High of destination: 4730m 12Kms, 6-7Hrs Walk to the destination |
| 4 | Kibo Hut/ Uhuru Peak/Horombo Hut | High of destination: 5895m 21 Kms, 10-12Hrs Walk to the destination |
| 5 | Horombo Hut/Marangu Gate | High of destination: 1860m 18Kms, 4-5Hrs Walk to the destination |
- Minimum of days to be trekked is 5 days
- Accommodation in Huts instead of Camping
- Acclimatization is poor, due to least number of days
- Success rate is the lowest
- People traffic is very high
- Price range is one of the cheapest routes
| Climbing Day | Activity | Remarks |
| 1 | Machame Gate/Machame Camp | High of destination: 2980m 9 Kms, 5-6Hrs Walk to the destination |
| 2 | Machame Camp/Shira Camp | High of destination: 3840m 7 Kms, 4-5Hrs Walk to the destination |
| 3 | Shira Camp/Barranco Camp | High of destination: 3960m 10 Kms, 6-7Hrs Walk to the destination |
| 4 | Barranco Camp/Barafu Camp | High of destination: 4450m 8 Kms, 6-7Hrs Walk to the destination |
| 5 | Barafu Camp/Uhuru Peak/Mweka Camp | High of destination: 4450m/5895m/3100m 19 Kms, 12-14Hrs Walk to the destination |
| 6 | Mweka Camp/Mweka Gate | High of destination;1830m 10 Kms, 5-6Hrs Walk to the destination |
Why:
- Minimum of days to be trekked is 6 days
- Accommodation is Camping
- Acclimatization is very good
- Success rate is one of the highest
- People traffic is very high
- Price is mid-range
| Climbing Day | Activity | Remarks |
| 1 | Lemosho Gate/Mti Mkubwa | High of destination: 2780m 7 Kms, 3-4Hrs Walk to the destination |
| 2 | Big Tree camp/Shira I Camp | High of destination: 3500m 8 Kms, 4-5Hrs Walk to the destination |
| 3 | Shira 1 Camp/Moir Camp | High of destination: 4175m 8 Kms, 5-6Hrs Walk to the destination |
| 4 | Moir Camp/Karanga Camp | High of destination: 4035m 10 Kms, 7-8Hrs Walk to the destination |
| 5 | Karanga Camp/Barafu Camp | High of destination: 4640m 4 Kms, 4-5Hrs Walk to the destination |
| 6 | Barafu Camp/Uhuru Peak/Millennium Camp | High of destination: 4640m/5895m/3790m 19 Kms, 13-15Hrs Walk to the destination |
| 7 | Millennium Camp/Mweka Gate | High of destination;1830m 13 Kms, 6-7Hrs Walk to the destination |
Why:
- Minimum of days to be trekked is 7 days
- Accommodation is Camping
- Acclimatization is very good
- Success rate is one of the highest
- People traffic is very low
- Price range is high
| Climbing Day | Activity | Remarks |
| 1 | Nalemoru Rongai Gate/Simba Camp | High of destination: 2625m8 Kms, 3-4Hrs Walk to the destination |
| 2 | Simba Camp/Third Cave | High of destination: 3935m 8 Kms, 5-6Hrs Walk to the destination |
| 3 | Third Cave/School Hut Camp | High of destination: 4715m 6 Kms, 5-6Hrs Walk to the destination |
| 4 | School Hut Camp/Uhuru Peak/Horombo Hut Camp | High of destination: 4715m/5895m/3700m 21 Kms, 12-14Hrs Walk to the destination |
| 5 | Horombo Hut Camp/Marangu Gate | High of destination: 1860m 18 Kms, 7-8Hrs Walk to the destination |
Why:
- Minimum of days to be trekked is 5 days
- Accommodation is Camping
- Acclimatization is poor, due to least number of days
- Success rate is low
- People traffic is very low
- Price is low to mid-range
| Climbing Day | Activity | Remarks |
| 1 | Umbwe Gate/Umbwe Cave Camp | High of destination: 2930m >8 Kms, 4-6Hrs Walk to the destination |
| 2 | Umbwe Cave Camp/Barranco Camp | High of destination: 3960m 6 Kms, 4-6Hrs Walk to the destination |
| 3 | Barranco Camp/Karanga Valley Camp | High of destination: 4035m 6 Kms, 3-4Hrs Walk to the destination |
| 4 | Karanga Valley Camp/Barafu Camp | High of destination: 4640m 4 Kms, 3-4Hrs Walk to the destination |
| 5 | Barafu Camp/Uhuru Peak/Millennium Camp | High of destination: 4640m/5895m/3790m 19 Kms, 12-14Hrs Walk to the destination |
| 6 | Millennium Camp/Mweka Gate | High of destination: 1630m 10 Kms, 5-6Hrs Walk to the destination |
Why:
- Minimum of days to be trekked is 6 days
- Accommodation is Camping
- Acclimatization is moderate
- Success rate is one of the highest
- People traffic is very low
- Price is mid-range
Talk to us
Questions about Conquering Kilimanjaro? Talking Us! Our experienced guides can provide valuable insights, advice, and safety tips. We’re here to ensure your climb, bike and wildlife is unforgettable and successful.